Tucows (TCX)
(Delayed Data from NSDQ)
$18.09 USD
-0.43 (-2.32%)
Updated Nov 1, 2024 04:00 PM ET
After-Market: $17.94 -0.15 (-0.83%) 7:58 PM ET
NA Value
NA Growth NA Momentum NA VGMIndustry / Sector Report
Industry : Internet - Content
Zacks Industry Rank
Top 19% (48 out of 250)Zacks Sector Rank
Top 25% (4 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 0.00 | NA | NA |
Current Quarter Estimate | NA | NA | NA |
Year Ago Quarter Estimate | NA | NA | NA |
Next Quarter Estimate | NA | NA | NA |
Next Year Estimate | NA | NA | NA |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | NA | NA | NA |
Next Year | NA | NA | NA |
Last 5 Years | NA | NA | NA |
Next 5 Years | NA | NA | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | NA | NA |
Price/Book (MRQ) | NA | NA |
Price/Cash Flow (MRFY) | NA | NA |
Dividend Yield | NA | NA |
Net Profit Margin (TTM) | NA | NA |
Return on Equity (TTM) | NA | NA |
Debt to Equity (MRQ) | NA | NA |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.