Uber Technologies (UBER)
(Real Time Quote from BATS)
$72.11 USD
+0.07 (0.10%)
Updated Nov 11, 2024 01:36 PM ET
2-Buy of 5 2
C Value D Growth A Momentum D VGM
Uber Technologies (UBER) Price Targets
Average Price Target | Highest Price Target | Lowest Price Target | Upside to Average Price Target |
---|---|---|---|
$91.36 | $120.00 | $66.00 | 26.82% |
Price Target
Based on short-term price targets offered by 42 analysts, the average price target for Uber Technologies comes to $91.36. The forecasts range from a low of $66.00 to a high of $120.00. The average price target represents an increase of 26.82% from the last closing price of $72.04.
Analyst Price Targets (42)
Broker Rating
Uber Technologies currently has an average brokerage recommendation (ABR) of 1.29 on a scale of 1 to 5 (Strong Buy to Strong Sell), calculated based on the actual recommendations (Buy, Hold, Sell etc.) made by 45 brokerage firms. The current ABR compares to an ABR of 1.25 a month ago based on 44 recommendations.
Of the 45 recommendations deriving the current ABR, 37 are Strong Buy and three are Buy. Strong Buy and Buy respectively account for 82.22% and 6.67% of all recommendations. A month ago, Strong Buy made up 84.09%, while Buy represented 6.82%.
Broker Rating Breakdown
Brokerage Recommendations
Today | 1 Week Ago | 1 Month Ago | 2 Months Ago | 3 Months Ago | |
---|---|---|---|---|---|
Strong Buy | 37 | 37 | 37 | 36 | 35 |
Buy | 3 | 3 | 3 | 3 | 3 |
Hold | 5 | 5 | 4 | 4 | 4 |
Sell | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 |
ABR | 1.29 | 1.29 | 1.25 | 1.26 | 1.26 |
1. Not Ident. Many of the brokerage firms who provide Zacks data ask that we keep their identity confidential.
2. In most cases the # of brokers listed above is less than the # of brokerage firms that have a recommendation on the stock. That is because some firms prohibit Zacks from displaying detailed information on their recommendations such as in the upgrade/downgrade table.
Analyst Upgrades/Downgrades
Date | Brokerage Firm | Analyst | Previous | Current |
---|---|---|---|---|
11/6/2024 | D.A. Davidson | Tom White | Strong Buy | Strong Buy |
11/1/2024 | New Street Research | Pierre C Ferragu | Strong Buy | Strong Buy |
11/1/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
11/1/2024 | JMP Securities | Andrew Boone | Strong Buy | Strong Buy |
10/31/2024 | Piper Sandler | Thomas Champion | Strong Buy | Strong Buy |
10/31/2024 | Seaport Research Partners | Aaron Kessler | Strong Buy | Strong Buy |
10/31/2024 | BTIG | Jake Fuller | Strong Buy | Strong Buy |
10/31/2024 | William Blair | Ralph E Schackart | Strong Buy | Strong Buy |
10/31/2024 | Needham & Company | Bernie Mcternan | Moderate Buy | Moderate Buy |
10/31/2024 | Roth Capital Partners | Rohit Kulkarni | Strong Buy | Strong Buy |
10/31/2024 | Not Identified | Not Identified | Hold | Strong Buy |
10/29/2024 | Wedbush Securities | Scott Devitt | Strong Buy | Strong Buy |
10/25/2024 | The Benchmark Company | Daniel L Kurnos | Not Available | Hold |
10/25/2024 | Not Identified | Not Identified | Moderate Buy | Moderate Buy |
10/22/2024 | Cowen & Co. | John R Blackledge | Strong Buy | Strong Buy |
10/22/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
10/18/2024 | UBS | Lloyd Walmsley | Strong Buy | Strong Buy |
10/17/2024 | Daiwa America | Jairam Nathan | Strong Buy | Hold |
10/11/2024 | BMO Capital Markets | Brian J Pitz | Strong Buy | Strong Buy |
10/11/2024 | Susquehanna Financial Group | Shyam V Patil | Strong Buy | Strong Buy |
10/1/2024 | Canaccord Genuity | Michael Graham | Strong Buy | Strong Buy |
9/27/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
9/23/2024 | Not Identified | Not Identified | Not Available | Strong Buy |
9/16/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
9/14/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
9/13/2024 | Evercore Partners | Mark Mahaney | Strong Buy | Strong Buy |
9/11/2024 | Northcoast Research | John M Healy | Hold | Hold |
9/5/2024 | Cantor Fitzgerald & Co | Deepak Mathivanan | Not Available | Strong Buy |
9/3/2024 | Loop Capital Markets | Robert Sanderson | Strong Buy | Strong Buy |
8/22/2024 | Nomura | Anindya Das | Hold | Hold |
8/12/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
8/7/2024 | MoffettNathanson | Michael Morton | Strong Buy | Strong Buy |
8/7/2024 | Wells Fargo Securities | Ken Gawrelski | Strong Buy | Strong Buy |
8/7/2024 | Truist Securities | Youssef Squali | Strong Buy | Strong Buy |
8/6/2024 | KeyBanc Capital Markets | Justin Patterson | Strong Buy | Strong Buy |
8/6/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
7/22/2024 | Not Identified | Not Identified | Not Available | Hold |
7/11/2024 | Goldman Sachs | Eric J Sheridan | Strong Buy | Strong Buy |
6/21/2024 | Mizuho SecuritiesUSA | James Lee | Strong Buy | Strong Buy |
4/19/2024 | Tigress Financial Partners | Ivan Feinseth | Moderate Buy | Moderate Buy |
3/4/2024 | Argus Research Corp. | William V Selesky | Strong Buy | Strong Buy |
1. Not Ident. Many of the brokerage firms who provide Zacks data ask that we keep their identity confidential.
2. In most cases the # of brokers listed above is less than the # of brokerage firms that have a recommendation on the stock. That is because some firms prohibit Zacks from displaying detailed information on their recommendations such as in the upgrade/downgrade table.
Average Brokerage Rating
Current ABR | 1.29 |
ABR (Last week) | 1.29 |
# of Recs in ABR | 45 |
Average Target Price | $91.36 |
LT Growth Rate | 55.00% |
Industry | Internet - Services |
Industry Rank by ABR | 77 of 252 |
Current Quarter EPS Est: | 0.54 |
UBER FAQs
Uber Technologies, Inc. (UBER) currently has an average brokerage recommendation (ABR) of 1.29 on a scale of 1 to 5 (Strong Buy to Strong Sell), calculated based on the actual recommendations (Buy, Hold, Sell etc.) made by 45 brokerage firms.
The average price target for Uber Technologies, Inc. (UBER) is $91.36. The current on short-term price targets is based on 15 reports.
The forecasts for Uber Technologies, Inc. (UBER) range from a low of $66 to a high of $120. The average price target represents a increase of $26.82 from the last closing price of $72.04.
The current UPSIDE for Uber Technologies, Inc. (UBER) is 26.82%
Based on short-term price targets offered by 42 analysts, the average price target for Uber Technologies comes to $91.36. The forecasts range from a low of $66.00 to a high of $120.00. The average price target represents an increase of 26.82% from the last closing price of $72.04.