Zscaler (ZS)
(Real Time Quote from BATS)
$187.36 USD
+2.46 (1.33%)
Updated Nov 5, 2024 03:44 PM ET
4-Sell of 5 4
F Value A Growth C Momentum D VGM
Zscaler (ZS) Price Targets
Average Price Target | Highest Price Target | Lowest Price Target | Upside to Average Price Target |
---|---|---|---|
$217.08 | $270.00 | $165.00 | 17.40% |
Price Target
Based on short-term price targets offered by 36 analysts, the average price target for Zscaler comes to $217.08. The forecasts range from a low of $165.00 to a high of $270.00. The average price target represents an increase of 17.4% from the last closing price of $184.90.
Analyst Price Targets (36)
Broker Rating
Zscaler currently has an average brokerage recommendation (ABR) of 1.66 on a scale of 1 to 5 (Strong Buy to Strong Sell), calculated based on the actual recommendations (Buy, Hold, Sell etc.) made by 38 brokerage firms. The current ABR compares to an ABR of 1.64 a month ago based on 39 recommendations.
Of the 38 recommendations deriving the current ABR, 25 are Strong Buy and one is Buy. Strong Buy and Buy respectively account for 65.79% and 2.63% of all recommendations. A month ago, Strong Buy made up 66.67%, while Buy represented 2.56%.
Broker Rating Breakdown
Brokerage Recommendations
Today | 1 Week Ago | 1 Month Ago | 2 Months Ago | 3 Months Ago | |
---|---|---|---|---|---|
Strong Buy | 25 | 25 | 26 | 26 | 27 |
Buy | 1 | 1 | 1 | 1 | 1 |
Hold | 12 | 12 | 12 | 11 | 10 |
Sell | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 |
ABR | 1.66 | 1.66 | 1.64 | 1.61 | 1.55 |
1. Not Ident. Many of the brokerage firms who provide Zacks data ask that we keep their identity confidential.
2. In most cases the # of brokers listed above is less than the # of brokerage firms that have a recommendation on the stock. That is because some firms prohibit Zacks from displaying detailed information on their recommendations such as in the upgrade/downgrade table.
Analyst Upgrades/Downgrades
Date | Brokerage Firm | Analyst | Previous | Current |
---|---|---|---|---|
10/15/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
10/8/2024 | Exane BNP Paribas | Andrew Degasperi | Not Available | Hold |
10/4/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
9/5/2024 | Cowen & Co. | Shaul Eyal | Strong Buy | Strong Buy |
9/5/2024 | Susquehanna Financial Group | Shyam V Patil | Strong Buy | Strong Buy |
9/4/2024 | Guggenheim Securities | John S Difucci | Hold | Hold |
9/4/2024 | Wells Fargo Securities | Andrew J Nowinski | Hold | Hold |
9/4/2024 | BMO Capital Markets | Keith Bachman | Strong Buy | Strong Buy |
9/4/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
9/4/2024 | Wedbush Securities | Daniel H Ives | Strong Buy | Strong Buy |
9/4/2024 | Piper Sandler | Rob D Owens | Strong Buy | Strong Buy |
9/4/2024 | KeyBanc Capital Markets | Eric Heath | Strong Buy | Strong Buy |
9/4/2024 | BTIG | Gray Powell | Strong Buy | Strong Buy |
9/4/2024 | Robert W. Baird & Co. | Shrenik Kothari | Strong Buy | Strong Buy |
9/4/2024 | Cantor Fitzgerald & Co | Yi F Lee | Hold | Hold |
9/4/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
9/4/2024 | Rosenblatt Securities | Catharine Trebnick | Hold | Hold |
9/4/2024 | Evercore Partners | Peter Levine | Strong Buy | Strong Buy |
9/4/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
9/4/2024 | UBS | Roger Boyd | Strong Buy | Strong Buy |
9/4/2024 | Scotiabank | Patrick Colville | Strong Buy | Strong Buy |
9/4/2024 | Not Identified | Not Identified | Moderate Buy | Moderate Buy |
9/4/2024 | JMP Securities | Trevor J Walsh | Strong Buy | Strong Buy |
9/4/2024 | Loop Capital Markets | Yun Kim | Hold | Hold |
9/3/2024 | Truist Securities | Joel P Fishbein | Strong Buy | Strong Buy |
7/23/2024 | Raymond James | Adam Tindle | Not Available | Hold |
7/16/2024 | Mizuho SecuritiesUSA | Gregg Moskowitz | Strong Buy | Hold |
6/24/2024 | Macquarie Capital Securities | Chad C Beynon | Not Available | Strong Buy |
6/4/2024 | Daiwa America | Shigemichi Yoshizu | Strong Buy | Strong Buy |
6/4/2024 | Canaccord Genuity | Kingsley W Crane | Strong Buy | Strong Buy |
5/31/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
5/31/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
3/4/2024 | Goldman Sachs | Gabriela Borges | Hold | Hold |
2/29/2024 | Capital One Securities | Connor Murphy | Hold | Hold |
1. Not Ident. Many of the brokerage firms who provide Zacks data ask that we keep their identity confidential.
2. In most cases the # of brokers listed above is less than the # of brokerage firms that have a recommendation on the stock. That is because some firms prohibit Zacks from displaying detailed information on their recommendations such as in the upgrade/downgrade table.
Average Brokerage Rating
Current ABR | 1.66 |
ABR (Last week) | 1.66 |
# of Recs in ABR | 38 |
Average Target Price | $217.08 |
LT Growth Rate | 7.70% |
Industry | Internet - Services |
Industry Rank by ABR | 50 of 252 |
Current Quarter EPS Est: | 0.63 |
ZS FAQs
Zscaler, Inc. (ZS) currently has an average brokerage recommendation (ABR) of 1.66 on a scale of 1 to 5 (Strong Buy to Strong Sell), calculated based on the actual recommendations (Buy, Hold, Sell etc.) made by 38 brokerage firms.
The average price target for Zscaler, Inc. (ZS) is $217.08. The current on short-term price targets is based on 14 reports.
The forecasts for Zscaler, Inc. (ZS) range from a low of $165 to a high of $270. The average price target represents a increase of $17.40 from the last closing price of $184.90.
The current UPSIDE for Zscaler, Inc. (ZS) is 17.40%
Based on short-term price targets offered by 36 analysts, the average price target for Zscaler comes to $217.08. The forecasts range from a low of $165.00 to a high of $270.00. The average price target represents an increase of 17.4% from the last closing price of $184.90.